Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ankwasiize, Evarist | - |
dc.contributor.author | Bazirake, S. Evaristius | - |
dc.date.accessioned | 2022-01-12T07:50:13Z | - |
dc.date.available | 2022-01-12T07:50:13Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.citation | Ankwasiiize, E. (2017) Hands-on learning methods and academic performance in chemistry at ordinary level in Kira Municipality, Uganda, Nkumba Business Journal | en_US |
dc.identifier.issn | 1564-068X | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/546 | - |
dc.description | Research article | en_US |
dc.description.abstract | The primary focus of the study was to evaluate on hands on learning methods and students‟ academic performance in Chemistry at “O” Level in Kira Municipality, Wakiso district, Uganda. The research used a cross sectional survey design and employed both qualitative and quantitative approaches. A sample of 184 respondents was selected using purposive and snowball techniques. The findings indicated that collaborative learning was inadequately applied, which led to statistically significant negative relationship with academic performance in Chemistry examinations. Findings further revealed a weak positive relationship between demonstration and performance and a strong negative relationship between experimental projects and academic performance (because experimental projects were nearly non-existent in all the schools). The study concludes that inadequate application of collaborative learning, demonstration and experimental projects cripples students‟ ability to perform well in Chemistry. Therefore, it recommends that both teachers and students be provided with the avenues they need for hands-on teaching and learning of Chemistry | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba Business Journal | en_US |
dc.relation.ispartofseries | Volume 16; | - |
dc.subject | STEM | en_US |
dc.subject | Curriculum innovation, | en_US |
dc.subject | SESEMAT | en_US |
dc.title | Hands-on learning methods and academic performance in chemistry at ordinary level in Kira Municipality, Uganda | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computing and Informatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evarist Ankwasiize.pdf | 707.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.