Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nalubega, J. Frank | - |
dc.contributor.author | Ssessanga, J. Bukirwa | - |
dc.date.accessioned | 2022-01-12T08:06:46Z | - |
dc.date.available | 2022-01-12T08:06:46Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.citation | Nalubega, J. F. (2017) Using mobile outreach psychosocial services to improve elderly quality of life in Wakiso District Uganda: A randomized controlled trial , Nkumba Business Journal | en_US |
dc.identifier.issn | 1564-068X | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/548 | - |
dc.description | Research article | en_US |
dc.description.abstract | The main objective of this study was to ascertain whether a system of educated, empowered and skilled Community Geriatric Volunteers could be developed and adopted for use as a Government Local structure aimed at improving the quality of life of elderly persons in Uganda. A Randomized Controlled Trial (RCT) was conducted to compare effects of a Mobile Outreach Psychosocial Services (MOPS) model and Treatment as usual programme on the different QoL domains in community-dwelling elderly was conducted. The experiences of the MOPS model were found to be twofold. On one hand, the positive experiences indicate that the model empowered the participants and strengthened their self-esteem, making them feel in control over their situation. This motivated them to engage in QOL-promoting activities that included involvement in psychosocial groups, economic strengthening groups, mobilization and sensitization for elderly support, and home visits to the frail elderly. On the other hand, the model was experienced as being of no value by a few. These findings partly explain the positive results from the MOPS model interventions and emphasize that one challenge for health care professionals is to motivate the elderly who are healthy and independent to engage in elderly QOL related projects, health-promoting and disease-preventive activities | en_US |
dc.description.sponsorship | Nkumba university | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba Business Journal | en_US |
dc.relation.ispartofseries | Volume 16; | - |
dc.subject | Elderly health | en_US |
dc.subject | Mobile outreach psychosocial services | en_US |
dc.subject | Community geriatric volunteers | en_US |
dc.title | Using mobile outreach psychosocial services to improve elderly quality of life in Wakiso District Uganda: A randomized controlled trial | en_US |
dc.type | Article | en_US |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jane Frank Nalubega.pdf | 798.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.