Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/550
Title: | Social capital as a better predictor of financial inclusion in Wakiso and Kiboga Town Councils, Uganda |
Authors: | Sserwambala, Lawrence Mwirumubi, Richard Olwor, Sunday N. |
Keywords: | Financial inclusion Social capital Microfinance |
Issue Date: | Oct-2017 |
Publisher: | Nkumba Business Journal |
Citation: | Sserwambala, L. (2017) Social capital as a better predictor of financial inclusion in Wakiso and Kiboga Town Councils, Uganda, Nkumba Business Journal |
Series/Report no.: | Volume 16; |
Abstract: | This study analysed the role of social capital in enhancing financial inclusion in Wakiso and Kiboga Town Councils in Uganda. A mixed methods approach was adopted. The study was guided by theories of financial intermediation and social capital. A random sample of 384 respondents was selected from a target population of 9,880. It was found that there is a significantly positive relationship between social capital and financial inclusion (r = 0.443, p < 0.001). This means that strong social networks among consumers are more likely to enable an even bigger number of people to access and use financial services. Therefore, a social clustering model was developed as a possible means of improving financial inclusion among Ugandan communities |
Description: | Research article |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/550 |
ISSN: | 1564-068X |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lawrence Sserwambala,.pdf | 720.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.