Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kitubi, Martin | - |
dc.date.accessioned | 2022-01-14T11:53:20Z | - |
dc.date.available | 2022-01-14T11:53:20Z | - |
dc.date.issued | 2017-11-13 | - |
dc.identifier.citation | Kitubi, M. (2017) UBTEB records 37% increase in enrollment, New vision | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/585 | - |
dc.description | News paper article | en_US |
dc.description.abstract | The Uganda Business and Technical Examination Board (UBTEB) has reported an increase in the numbers of candidates sitting for the national examinations this year | en_US |
dc.language.iso | en | en_US |
dc.publisher | New vision | en_US |
dc.subject | UBTEB | en_US |
dc.title | UBTEB records 37% increase in enrollment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13th November 2017 NV,.pdf | 65.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.