Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mubiru, Apollo | - |
dc.date.accessioned | 2022-01-15T06:54:57Z | - |
dc.date.available | 2022-01-15T06:54:57Z | - |
dc.date.issued | 2019-03-20 | - |
dc.identifier.citation | Mubiru, A. (2019) Use data for research, universities told, New vision | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/601 | - |
dc.description | News paper article | en_US |
dc.description.abstract | Universities have been advised to embrace new communication technology for research and better their teaching methodology | en_US |
dc.language.iso | en | en_US |
dc.publisher | New vision | en_US |
dc.subject | Data | en_US |
dc.subject | Research | en_US |
dc.subject | Universities | en_US |
dc.title | Use data for research, universities told | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20th March 2019 NV.pdf | 88.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.