Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geofrey, Kasumba | - |
dc.date.accessioned | 2022-01-18T11:08:40Z | - |
dc.date.available | 2022-01-18T11:08:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/693 | - |
dc.title | Integrate climate change studies into curricula | en_US |
dc.type | Other | en_US |
Appears in Collections: | Newspaper Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JANUARY 20 2020 Daily Monitor 11.pdf | 129.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.