Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M BROWN, JOSEPH | - |
dc.date.accessioned | 2022-11-23T06:33:24Z | - |
dc.date.available | 2022-11-23T06:33:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/774 | - |
dc.title | THE EFFICACY OF CRIME MAPPING TECHNOLOGIES IN LAW ENFORCEMENT IN UGANDA: A CASE OF SECURITY CAMERAS IN WAKISO DISTRICT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BROWN FINAL DISSERTATION.docx | 256.09 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.