Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/81
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kirungi, Gloria Kasozi | - |
dc.contributor.author | Kiyingi, Frank Pio | - |
dc.contributor.author | Musoke, Miph | - |
dc.contributor.author | Kasozi, Julius | - |
dc.date.accessioned | 2021-12-08T10:18:47Z | - |
dc.date.available | 2021-12-08T10:18:47Z | - |
dc.date.issued | 2020-06-23 | - |
dc.identifier.issn | 2578-3718 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/81 | - |
dc.description | Provision of School Based SRH services is an effective intervention for improving utilization of sexual and reproductive health services among school going adolescents. This is key in addressing the SRH needs of adolescents and promoting safe sexual practices. | en_US |
dc.description.abstract | The prevalence of adolescent pregnancy has remained high (25%) in Uganda for the last 10 years despite the implementation of numerous prevention programs. The limited access and availability of comprehensive reproductive health services by adolescents especially those in school increases vulnerability to risky sexual behaviour and consequently leading to pregnancy. This study aimed at evaluating the effectiveness of providing School Based Reproductive Health services on prevention of adolescent pregnancy in Uganda. Cluster Randomized Controlled Trial (CRCT) design was used and 1,182 school girls aged 15-19 years enrolled within 20 clusters. Results showed that provision of School Based SRH services (OR= 41.52; 95% CI 17.07-100.99; p < 0.001) had a statistically significant effect on the occurrence of adolescent pregnancy among school girls aged 15- 19 years attending secondary school. Therefore provision of School Based reproductive health services is an effective intervention in the prevention of adolescent pregnancy among school girls. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SciMedcentral JSM sexual medicine | en_US |
dc.subject | Adolescent pregnancy | en_US |
dc.subject | School-based | en_US |
dc.subject | Reproductive health | en_US |
dc.subject | School girls | en_US |
dc.subject | Sexual behavior | en_US |
dc.subject | Prevention | en_US |
dc.title | Effectiveness of school based health clinics on utilization of sexual and reproductive health services among school girls aged 15-19 years in Uganda. | en_US |
dc.title.alternative | Cluster randomized trial | en_US |
dc.type | Article | en_US |
Appears in Collections: | Natural and Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
effectiveness of SBSRH on adolescent pregnancy.pdf | 1.22 MB | Adobe PDF | View/Open | |
Gloria Karungi - effectiveness-of-school-based-health-clinics-on-utilization-of-sexual_JCMCR-2020-2-102.pdf | 316.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.