Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekone, Brenda | - |
dc.date.accessioned | 2022-11-24T12:55:09Z | - |
dc.date.available | 2022-11-24T12:55:09Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.citation | Ekone, B. (2022) The influence of athlete’s recruitment and coaches on sports performance at Nkumba University, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/837 | - |
dc.description | Research Article | en_US |
dc.description.abstract | The study was about the influence of athlete’s recruitment and coaches on sports performance at Nkumba University. A sample of 58 respondents was derived from a targeted population of 70 respondents of Nkumba University. All expected respondents filled in the questionnaires and answered the interview guide and returned the questionnaires for analysis. Both primary and secondary sources of data were used to gather data and the main methods of data collection used were the questionnaire and interview guide. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Athlete’s | en_US |
dc.subject | Sports performance | en_US |
dc.subject | Nkumba University | en_US |
dc.title | The influence of athlete’s recruitment and coaches on sports performance at Nkumba University | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EKON ARTICLE.docx | 62.8 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.