Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/86
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muyigwa, Saul Mubanda | - |
dc.contributor.author | Kasujja, John Paul | - |
dc.contributor.author | Ongodia, Simon Peter | - |
dc.date.accessioned | 2021-12-08T12:36:15Z | - |
dc.date.available | 2021-12-08T12:36:15Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.issn | 2411-5681 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/86 | - |
dc.description | The study was based on the following objectives: First and foremost, to examine the degree to which professional development practices influence organizational commitment of academic staff in Makerere and Kyambogo Universities. Also, to establish the extent to which professional development practices influence promotions of academic staff in Makerere and Kyambogo Universities. Further, the studied aimed to ascertain the extent to which promotions influence organizational commitment of academic staff in Makerere and Kyambogo Universities. | en_US |
dc.description.abstract | Organizational commitment of university academic staff has and is still a challenge of public universities in Uganda. This study attributes organizational commitment to low professional development practices of university academic staff at Makerere and Kyambogo universities. The study utilized a cross-sectional survey design with both qualitative and quantitative approaches, and selected a study sample of 320 Academic staffs from both Makerere and Kyambogo universities using simple random and purposive sampling techniques. The study data was analyzed using Pearson Product Moment Correlation Coefficient and regression analysis, while qualitative data was thematically analyzed. The study discovered that organizational commitment of staffs at both Makerere and Kyambogo universities significantly correlates with professional development practices of academic staffs. The study concluded that, the two practices – informal learning opportunities and formal training opportunities predict the level of organizational commitment of academic staff at Makerere and Kyambogo universities. The study recommended that, university Councils in conjunction with management in Makerere and Kyambogo Universities should create policies that ensure that all academic staffs are involved in informal learning activities and support accorded to formal training. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International journal of education and research | en_US |
dc.relation.ispartofseries | Volume 8;No. 7 | - |
dc.subject | Organizational commitment | en_US |
dc.subject | Professional development practices | en_US |
dc.subject | Academic staff | en_US |
dc.subject | Makerere university | en_US |
dc.subject | Kyambogo university | en_US |
dc.subject | Uganda | en_US |
dc.title | Professional development practices and organizational commitment of academic staff in Ugandan Public universities. | en_US |
dc.title.alternative | A case of Makerere and Kyambogo Universities. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muyiggwa and Kasujja Publication 2020.pdf | 189.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.