Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamya, Moses | - |
dc.date.accessioned | 2022-11-28T08:06:59Z | - |
dc.date.available | 2022-11-28T08:06:59Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.citation | Kamya, M.(2022) Agency banking and financial performance of commercial banks in Uganda: A case study of Centenary Bank, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/871 | - |
dc.description | Resaerch article | en_US |
dc.description.abstract | The study is about the agency banking and financial performance of commercial banks in Uganda, using a case study of Centenary Bank | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Agency banking | en_US |
dc.subject | Commercial banks | en_US |
dc.subject | Centenary Bank | en_US |
dc.title | Agency banking and financial performance of commercial banks in Uganda: A case study of Centenary Bank | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kamya Moses Abstract.docx | 14.51 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.