Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kenyi, P. Abraham | - |
dc.date.accessioned | 2022-12-06T06:09:48Z | - |
dc.date.available | 2022-12-06T06:09:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Kenyi,P. A.(2022) The effect of inventory management and control on the performance of non-governmental organizations (NGOS) in South Sudan: A case study of Save the Children International, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/876 | - |
dc.description | Research article | en_US |
dc.description.abstract | The study examined the effect of inventory management and control on the performance of NGOs in South Sudan, a case study of Save the Children International | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Inventory management | en_US |
dc.subject | Inventory control | en_US |
dc.subject | Organizational performance | en_US |
dc.title | The effect of inventory management and control on the performance of non-governmental organizations (NGOS) in South Sudan: A case study of Save the Children International | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KENYI PHILLIPS ABRAHAM ABSTRACT.docx | 14.59 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.