Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azubuike, I. Smith | - |
dc.contributor.author | Nakanwagi, Susan | - |
dc.contributor.author | Dike, C. Samuel | - |
dc.date.accessioned | 2023-01-05T11:23:30Z | - |
dc.date.available | 2023-01-05T11:23:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Azubuike, I. S.(2022) Utilizing sustainability assessment framework to obtain a social license to operate in renewable energy projects :The case of Murchison Hydropower Project in Uganda, Springer | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/903 | - |
dc.description | Article | en_US |
dc.description.abstract | The Ugandan government has contracted Bonang Energy and Power Ltd. to construct a hydropower dam at Murchison waterfall to generate about 360 megawatts of electricity to address its energy needs. But this project faces opposition from stakeholders – environmental activists, tourism promoters and operators | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Renewable Energy | en_US |
dc.subject | Murchison Hydropower | en_US |
dc.title | Utilizing sustainability assessment framework to obtain a social license to operate in renewable energy projects :The case of Murchison Hydropower Project in Uganda | en_US |
dc.title.alternative | https://doi.org/10.1007/978-3-030-74725-1_7-1 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Natural and Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Azubuike2022_ReferenceWorkEntry_UtilizingSustainabilityAssessm.pdf | 278.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.