Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nakanwagi, Susan | - |
dc.contributor.author | Ayebare, Tom Rukundo | - |
dc.date.accessioned | 2023-01-05T11:37:24Z | - |
dc.date.available | 2023-01-05T11:37:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Nakanwagi, S.(2020) Covid-19 pandemic deranging energy transition in Uganda: Challenges and prospects, Edinburgh University Press | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/905 | - |
dc.description | Article | en_US |
dc.description.abstract | The coronavirus (Covid-19) global pandemic of 2020 is alarming for economic growth and development. Several sectors in the world have experienced shocks, and the energy industry has intensely suffered as characterised by the massive drop in petroleum prices. Only a pick-up in global oil demand would overcome the oil crisis after the lifting of comprehensive lockdown measures and the economic revamp. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Edinburgh University Press | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Global Economy | en_US |
dc.subject | Oil and Gas Crisis | en_US |
dc.subject | Clean Energy | en_US |
dc.subject | Energy Transition | en_US |
dc.title | Covid-19 pandemic deranging energy transition in Uganda: Challenges and prospects | en_US |
dc.title.alternative | DOI: 10.3366/gels.2020.0030 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Natural and Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Covid-19 Pandemic Deranging Energy - Susan, Tom.pdf | 130.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.