Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/928
Title: | 67,800 students qualify for varsity |
Authors: | Mukhaye, Damali |
Keywords: | Students Varsity |
Issue Date: | 4-Mar-2023 |
Publisher: | The Daily Monitor |
Citation: | Mukhaye, D. (2023) 67,800 students qualify for varsity, The Daily Monitor |
Abstract: | At least 28,742 candidates do not qualify to join university after failing to obtain at least the two principal passes required for one to be admitted at this level. |
Description: | Newspaper article |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/928 |
Appears in Collections: | Newspaper Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
monitor.docx | 16.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.