Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/937
Title: | Perceptions of Local Communities towards Sport Hunting Activities in Rurambira and Nyakahita parishes, Kiruhura District |
Authors: | Wilson, K Katamigwa Rusoke, Taddeo |
Issue Date: | Mar-2023 |
Publisher: | Direct Research Journal of Social Science and Educational Studies |
Abstract: | This paper explores the perception of local communities towards sport-hunting (SP)activities around Lake Mburo National Park in Uganda. A cross-sectional of 286 respondents from Nyakahita and Rurambira in Kiruhura participated in the study by answering the questionnaire. Quantitative data were analyzed using Statistical Package for Social Scientists (SPSS). Results reveal that half 148 or 52% of the respondents had participated in sport hunting activities for >4yrs. Most of these were male 199 or 69.5%. Sport hunting's ability to prevent poaching is rated as "disagree," or (Mean = 2.29; SD = 1.51). Though sport hunting benefits local communities where animals are hunted at 36.7%. There is a need to strengthen law enforcement by recruiting village wildlife scouts to work with sport hunting companies to curb poaching around Lake Mburo National Park. |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/937 |
ISSN: | 2449-0806 |
Appears in Collections: | Natural and Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perceptions_of_Local_Communities_towards_Sport_Hunting_Activities (2).pdf | 127.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.