Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kitubi, Martin | - |
dc.date.accessioned | 2023-05-22T07:26:01Z | - |
dc.date.available | 2023-05-22T07:26:01Z | - |
dc.date.issued | 2023-05-22 | - |
dc.identifier.citation | Kitubi, M. (2023) Makerere hikes entry points for some courses, New Vision | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/964 | - |
dc.description | News paper article | en_US |
dc.description.abstract | Makerere released a list of students who have received government scholarships., annually the provides, 4,000 slots under the government scholarship scheme for senior six leavers joining the university. | en_US |
dc.language.iso | en | en_US |
dc.publisher | New Vision | en_US |
dc.subject | Makerere | en_US |
dc.subject | Public Universities | en_US |
dc.subject | Government scholarship | en_US |
dc.title | Makerere hikes entry points for some courses | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_20230522_094702_9[1].jpg | 6.49 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.