Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norman David, Nsereko | - |
dc.contributor.author | Mark Mohan, Kaggwa | - |
dc.contributor.author | Tunde, Adebisi | - |
dc.contributor.author | Derrick, Ssewanyana | - |
dc.contributor.author | Veronika Basa, Shaila Hussain | - |
dc.contributor.author | Raymond, Bernard Kihumuro | - |
dc.contributor.author | Nelson, Ssewante | - |
dc.contributor.author | Sulaiman, Bbosa | - |
dc.date.accessioned | 2023-08-02T13:08:11Z | - |
dc.date.available | 2023-08-02T13:08:11Z | - |
dc.date.issued | 2023-07-15 | - |
dc.identifier.citation | Nsereko, D.N. ..et..al (2023) Gambling Prevalence and Factors Associated with Gambling Participation among University Students in Uganda, | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/977 | - |
dc.description.abstract | This paper examines the prevalence of gambling for gain among university students and to gain a theory-based understanding and knowledge of the influence factors of this gambling behaviour based on the University Student Psychosocial Problems Development Theory (USPPDT). Relatively little is known about the factors associated with students’ gambling for financial gain encompassing a student’s biosocial/cultural and psycho characteristics informed by a theory. Participants were recruited from two public and three private universities in Uganda. A total of 1101 randomly selected students participated in the study and 976 (88.6%) completed the survey instruments. The self-reported current prevalence of gambling participation was 281 (28.8%) among university students (≥ 19 years). In agreement with the theory and findings from the study, student demographic characteristics, study program characteristics, student-related health burden characteristics, psychosocial functioning, and antisocial behaviour items were particularly predictive of students’ participation in gambling for financial gain. These risk factors for gambling are not presumed as causation, identifying them points to important implications in terms of prevention and intervention on student gambling behaviour. This points to a considered interplay of different players in designing transversal strategies for a student at risk for gambling. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Open Peer review on Qeios | en_US |
dc.subject | Gambling | en_US |
dc.subject | Psychosocial Problems | en_US |
dc.subject | Theory | en_US |
dc.subject | Transversal Strategies | en_US |
dc.subject | Students | en_US |
dc.title | Gambling Prevalence and Factors Associated with Gambling Participation among University Students in Uganda | en_US |
dc.type | Article | en_US |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL6YC1.2.pdf | 176.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.