Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/984
Title: | Records Creation and Administrative Staff Performance: the Moderator role of Rewards Management in chartered private universities in Uganda |
Authors: | Barigye, Assumpta Assoc. Prof. Mwirumubi, Richard Assoc. Prof. Kasekende, Francis |
Keywords: | Records Creation Administrative Staff Performance Chartered |
Issue Date: | Oct-2021 |
Publisher: | Journal of African Interdisciplinary Studies (JAIS |
Citation: | Barigye , A. (2021) Records Creation and Administrative Staff Performance: the Moderator role of Rewards Management in chartered private universities in Uganda , Journal of African Interdisciplinary Studies (JAIS |
Abstract: | The purpose of this article is to examine the interaction effect of rewards management on the association between records creation and staff performance among staff of private universities in Uganda. The article adopts a cross-sectional descriptive and analytical design. The authors employ hierarchical regression modeling to test hypotheses. Using proportionate and simple random sampling procedures, a sample size of 123 respondents was drawn from Ugandan private universities of which a response rate of 84.6 percent was obtained. The magnitude effect of records creation on staff performance depends on rewards management; implying that the assumption of non-additivity is met. The authors used a single research methodology. Researchers in the future could use interviews to triangulate. In order to boost performance of staff in private universities in Uganda, managers should always endeavor to find a viable records creation-rewards management mix that can add value to the organization. This is one of the few studies that focus on testing the moderator effects of rewards management on the records creation-staff performance association in private universities’ setting. |
Description: | Research article |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/984 |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021 JAIS - Journal of Interdisplinary Studies by Barigye et. al.pdf | 485.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.