Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athieno, Gertrude | - |
dc.date.accessioned | 2024-03-27T12:09:02Z | - |
dc.date.available | 2024-03-27T12:09:02Z | - |
dc.date.issued | 2023-09-28 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/998 | - |
dc.description | mA Dissertation Submitted to the School of Education in Partial Fulfillment for the Award of Masters of Education Management and Planning of Nkumba University | en_US |
dc.description.abstract | This study “Performance Appraisal and Tutor Output in Primary Teachers’ Colleges of Eastern Uganda” was guided by three research objectives: To establish the parameters of tutors’ performance appraisal in PTCs of EasternUganda; to establish the performance of tutors at PTCs; and to determine the connections that exist between tutors’ performance appraisal and student teachers’ performance. A mixed paradigm for both quantitative and qualitative was adopted to obtain data from tutors, deputy principals and principals of the PTCs in Eastern Uganda, usingquestionnaires, interview guides and document analysis checklist. Thequantitative data were analyzed using SPSSwhile the qualitative data wereanalyzed by descriptions. The findings were that performance appraisal of tutors are poorly done in the PTCs of Eastern Ugandawithout tangible evidence to support it and does not serve its objectives. It is doneannually by individuals, and liable to all forms of subjectivity in its management.Tutors are reluctant in taking it up because they see it as a waste of time. The study further revealed that performance appraisal hasclose connections with tutor output. The study concluded that the way performance appraisal of tutors is done in the PTCs of eastern Uganda, has limited its use as a tool for quality control. This study comes in to assert thatPTCs should adopt modern performance management systems with high level of integrity, sincerity and should serve its intended objectives in order to have positive impacts on the tutors’ out-put | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Performance appraisal | en_US |
dc.subject | Primary teachers | en_US |
dc.subject | Uganda | en_US |
dc.title | Performance appraisal and tutor output in primary teachers’ colleges of eastern Uganda | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ATHIENO-SEDU-MEMP.pdf Restricted Access | Masters Dissertation | 971.98 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.