Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1024
Title: | Influence of demographic factors on retirement planning and socio-economic status of civil servants in Uganda : |
Other Titles: | reflections from pensioners from Busoga sub-region |
Authors: | Mwosi, Fabian |
Keywords: | Demographic factors Retirement planning Age Gender Uganda |
Issue Date: | 2022 |
Publisher: | Research & Innovation Initiative Inc |
Citation: | Fabian, M., Charles, E., Robina, M. & Marus, E. (2022). Influence of Demographic Factors on Retirement Planning and Socio-Economic Status of Civil Servants in Uganda: Reflections from Pensioners from Busoga Sub-Region. Society & Sustainability, 4 (2), 9-20. https://doi.org/10.38157/ss.v4i2.465. |
Abstract: | This study provides a Ugandan perspective on the influence of demographic factors on retirement planning and the socio-economic status of civil servants. The study collected data from 236 pensioners using a questionnaire survey. The demographic factors included gender, marital status, age, income, and educational level. Using multiple regression, the study concludes that there is a low predictive influence of demographic factors on retirement planning and socio-economic status. Only educational level and monthly income have significant influences on retirement planning and the socioeconomic status of the retirees. This study offers a solid ground for increasing civil servants’ salaries in Uganda. Also, the government may consider identifying resources for the professional development needs of civil servants. |
Description: | School of social sciences, Department of Political and Social Studies, Nkumba University |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1024 |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4. PUBLICATION..pdf Restricted Access | Research Article | 989.26 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.