Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jennifer, Magezi | - |
dc.date.accessioned | 2021-12-10T10:55:16Z | - |
dc.date.available | 2021-12-10T10:55:16Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/156 | - |
dc.title | Learning environment and its influence on pupil academic performance in the Uganda Primary Leaving Examination: A case study of schools in Butiiti coordinating center Kyenjojo district, Uganda | en_US |
dc.type | Other | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Dissertion.docx | 3.11 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.