Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 201
Issue Date | Title | Author(s) |
2017-08-23 | Leader-member exchanges and psychological contract: testing for interaction effects | Kasekende, Francis |
2017-08-25 | Psychological contract, engagement and employee discretionary behaviours: Perspectives from Uganda | Kasekende, Francis |
2018-08-16 | Employer branding and talent retention: perceptions of employees in higher education institutions in Uganda | Asuman, Matongolo; Kasekende, Francis; Mafabi, Sam |
2020-02-08 | Employee engagement: a mediator between organizational inducements and industry loyalty among workers in the hospitality industry in Uganda | Changha, George; Omuudu Otengei, Samson; Kasekende, Francis |
2015-12-10 | Determinants of successful implementation of donor-funded projects in Uganda | Mujabi, Shafic; Omuudu Otengei, Samson; Kasekende, Francis; Mpeera Ntayi, Joseph |
2018-08-03 | Stewardship behaviour and perceived goal congruence in local governments in Uganda: The moderating role of collectivism | Bumaali, Lubogoyi; Kasekende, Francis; Kagaari, James; Munene, C. John; Bakunda, Geofrey |
2015-09-02 | The interaction effect of social exchanges on the relationship between organizational climate and psychological contract | Kasekende, Francis; Munene, C. John; Mpeera Ntayi, Joseph; Ahiauzu, Augustine |
2017-06 | The factors influencing the growth and development of commercial enterprise | Marus, Eton; Mwirumubi, Richard; Edaku, Charles; Mutesigensi, Deus |
2017-04 | The role of entrepreneurial skills in the performance of SMEs | Marus, Eton; Mwosi, Fabian; Mutesigensi, Deus; Ebong, Charles David |
2018-11 | Uganda’s national youth policy and job creation for youth | Makumbi, Rita |
2019-10 | Internal controls and financial performance of public hospitals in Elgon Region, Uganda: A case study of Bududa hospital | Moses, Walumoli |
2019-10 | Financial accountability and performance of non-governmental Organizations (NGOs) in Uganda: A study of Medical Teams International (MTI) | Brenda Ann, Tumusiime |
2019-09 | Sports management and promotion of basketball in Uganda: A case study of Federation of Uganda Basketball Associations | Odeke, Timothy |
2019-10 | E-waste management and environmental conservation in Entebbe | Damian, Sserunkuma |
2019-10 | Internal controls and financial performance of retail petroleum industry in Uganda: A case study of selected Hass petroleum service stations | Mohamed Yusuf, Said |
2019-10 | Factors influencing decision making in urban authorities in Uganda: A case study of Kampala Capital City Authority | Samuel, Kamoga |
2019-10 | Talent management and employee performance in standards regulatory agencies in Uganda: A case study of Uganda National Bureau of Standards | William, Musoke |
2019-10 | Marketing strategies and sales performance of pharmaceutical products in Uganda: A case study of Quality Chemicals Limited | Innocent, Tuwangye |
2019-10 | Lean management and financial performance in the banking industry in Uganda: A case study of Ecobank Uganda limited | Fredrick, Ssenyonjo |
2019-10 | Motivation and staff performance in private media houses in Kampala: A case study of Pepper publications Limited | Hellen, Mugisha |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 201