Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/286
Title: | Determinants of successful implementation of donor-funded projects in Uganda |
Authors: | Mujabi, Shafic Omuudu Otengei, Samson Kasekende, Francis Mpeera Ntayi, Joseph |
Keywords: | Uganda Knowledge management Rationality Donor funding Project implementation |
Issue Date: | 10-Dec-2015 |
Publisher: | Leadership & Organization Development Journal |
Citation: | Shafic Mujabi Samson Omuudu Otengei Francis Kasekende Joseph Mpeera Ntayi , (2015),"Determinants of successful implementation of donor-funded projects in Uganda", International Journal of Social Economics, Vol. 42 Iss 12 pp. 1139 - 1154 |
Abstract: | Purpose – The purpose of this paper is to examine, empirically the relationship between organizational rationality, knowledge management (KM), risk management and successful implementation of donor-funded projects in Uganda. Design/methodology/approach – Data were obtained from 195 project managers of donor-funded projects both managed within government systems and those outside government using a questionnaire. Zero-order correlation analysis and hierarchical regression analysis were employed to analyze the data. Findings – The paper has two major findings: all the predictor variables are positively and significantly related to successful project implementation; and the relationship is strong enough to cause a 23 percent (R²) increase in the explanatory power in the presence of control variables. Research limitations/implications – The study focussed on selected donor-funded projects in Uganda and this limited the generalization of the findings. Moreover, there was also limited availability of local empirical literature with respect to implementation and performance of donor-funded projects. Practical implications – The results suggest that organizations that embrace organizational rationality, risk management and KM succeed in project implementation. Originality/value – There are many studies that investigate the practices adopted by organizations that implement donor-funded projects, however, this is the first study to the authors’ knowledge that examines the relationship between KM, rationality, risk management and successful implementation of donor-funded projects in Uganda. |
Description: | Research paper |
URI: | http://dx.doi.org/10.1108/IJSE-04-2014-0073 https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/286 |
ISSN: | Vol. 42 Iss 12 |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants of successful implimentation of of donor funded projects in Ug.pdf | 234.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.