Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 201
Issue Date | Title | Author(s) |
2018 | Photography pedagogy and salvaging the encroached wetlands in Uganda : A case study of Masaka and Rakai districts | Deo, Nsamba; Andrew P, Yiga |
2018 | Corprate governance and the sustainability of universities in Anglican church in Uganda | Wilson, Muyinda Mande |
2018 | Introducing visual art to the market: The variation of pricing styles in Uganda's local art market | Mike, Nandala |
2018 | The impact of decentralization on good governance in Uganda | Amon Reeves, Muzoora |
2018 | Quality of products and competitiveness in the manufacturing sector in Uganda : A case of Uganda Clays | Nazarious, Rukanyangira; Wilson, Muyinda Mande; Micheal, Mawa |
2018 | The relationship between financial intermediation and financial inclusion in Uganda | Lawrence, Sserwambala; Richard, Mwirumubi |
2018 | Self-driven Personality and Happiness at the workplace: The mediation role of Flow Experience | Kawalya, Charles; Munene, John C.; Mpeera Ntayi, Joseph; Kagaari, J; Mafabi, S; Kasekende, Francis |
2021-01 | The Interaction Effect of Psychological Capital on the relationship between Self-Driven Personality and Happiness at Work | Kawalya, Charles; Kasekende, Francis; Munene, John C. |
2014-12-04 | Competence profiling for loans officers in the banking Sector in sub-saharan africa: a case of uganda | Kasekende, Francis; Munene, John C. |
2018-09-15 | Teacher Operant Competences and Organisational Citizenship Behaviour in the Performance of Ugandan Primary Schools | Munene, John C.; Mulira, F.; Kasekende, Francis |
2020-07-17 | Strategic human resource practices, emotional exhaustion and OCB: the mediator role of person-organization fit | Kasekende, Francis; Nasiima, Sentrine; Omuudu Otengei, Samson |
2019-10-25 | Psychological capital and happiness at the workplace: The mediating role of flow experience | Kawalya, Charles; Munene, John C.; Mpeera Ntayi, Joseph; Kagaari, James; Mafabi, Sam; Kasekende, Francis |
2019 | Internal controls and financial performance of public hospitals in Elgon Region, Uganda : A case study of Bududa Hospital | Moses, Walumoli |
2019 | Financial accountability and performance of non- governmental organisations (NGOs) in Uganda: A study of Medical Teams International | Brenda, Tumusiime |
2020-12-22 | Linking key antecedents of hotel information management system adoption to innovative work behavior through attitudinal engagement | Omuudu Otengei, Samson; Kasekende, Francis; Changha, George |
2019 | Sports management and the promotion of basketball in Uganda: A case study of The Federation of Uganda Basketball Associations | Timothy, Odeke |
2019 | Factors influencing decision making in urban authorities in Uganda: A case study of Kampala Capital City Authority | Samuel, Kamoga |
2017 | Organizational Trust, Collectivism and Goal Congruence | Bumaali, Lubogoyi; Kasekende, Francis |
2019 | Internal controls and financial performance of retail petroleum industry in Uganda: A case study of selected Hass Petroleum Service Stations | Said M., Yusuf |
2019 | Internal control systems and the financial performance of private health sector in Uganda: A case study of Africa Air Rescue (AAR) Healthcare (U) Ltd. Headquarters | Joel P., Kiiza |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 201