Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anitah, Natukunda | - |
dc.date.accessioned | 2021-12-12T08:18:28Z | - |
dc.date.available | 2021-12-12T08:18:28Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/184 | - |
dc.title | Motivation and staff performance in the parastatal sector in Uganda A case study of National Water and Sewerage Corporation Entebbe branch | en_US |
dc.type | Other | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANITAH'S DISSERTATION.docx | 204.83 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.