Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 29
Issue Date | Title | Author(s) |
2023-03-31 | Smallholder farmer access to ICTs and digital content: Experiences from Uganda | D.P., Mirembe; J.T., Lubega; B., Ssekkito; B., Namagembe |
2023-10-02 | Effect of it alignment on employee performance and the operating role of operating environment | Asiimwe, Khadija Namara; Kasekende, Francis; Bada, Joseph Kizito |
2023 | The design of an ICT enabled active teaching and learning model for use in teacher training institutions in Uganda | Mugisha, Annet Kajura; Lubega, Jude Thedius; Kasujja, John Paul |
2022 | An examination of the organizational factors that influence the decision to adopt cloud computing by Small and Medium Enterprises in Kampala | Onayemi, Kehinde Kenny |
2022-07-01 | Influence of environmental factors on decisions to adopt cloud computing by small and medium enterprises in Kampala, Uganda | Onayemi, Kehinde Kenny |
2022 | An examination of the organizational factors that influence the decision to adopt cloud computing by Small and Medium Enterprises in Kampala | Dr. Kehinde Kenny Onayemi |
2017-10 | Impact of agricultural modernization on the socio economic status of smallholder farmers in Luweero and Nakaseke Districts in Uganda | Wamala, Gerald; Bogere, Mohammed; Angucia, Margaret |
2017-10 | Hands-on learning methods and academic performance in chemistry at ordinary level in Kira Municipality, Uganda | Ankwasiize, Evarist; Bazirake, S. Evaristius |
2019 | Internal control system and asset management in private oil businesses in Uganda: A case study of City Oil Company, Kiira Road Headquarte | Liban M., Yusuf |
2019 | E-government patient records data repository model and service delivery : A case of selected hospitals in Uganda | Larissa, Simbi |
2019 | E-learning systems and students academic performance at Juba university | Lam K., Nhial |
2019 | Utilization of ICT and students performance in rural secondary schools in Nebbi district | Gloria, Kyaterekera |
2021 | E-learning platforms and security mechanisms used by educational institutions in Kampala, Uganda | Agaba, J. E; Mpirirwe, Hilda; Mirembe, Drake; Lubega, J.T |
2014 | Adoption of the SAMR Model to Asses ICT Pedagogical Adoption: A Case of Makerere University | Lubega, J.T; Mugisha, A. K.; Muyinda, P. B. |
2018 | Reusable Learning Object Metadata Adaptation for Higher Education Instructional Design. | Agaba, J.E.; Lubega, J.T |
2008 | The Mobile Research Supervision Initiative (MRSI) at Makerere University. | Lubega, J.T; Muyinda, B. P.; Lynch, K. |
2008 | A web design framework for improved accessibility for people with disabilities (WDFAD). | Lubega, J.T; Baguma, R. |
2009 | A Model for Scaffolding Traditional Distance Learners in Africa for Constructivist Online learning | Lubega, J.T; Muyinda, B. P.; Lynch, K. |
2009 | A Requirement Analysis Framework for Human Activity Systems (HAS): The Case of Online Learning.. | Lubega, J.T; Ayoo, P. O. |
2009 | Integrating Accessibility and Functional Requirements. | Lubega, J.T; Baguma, R.; Stone, R.; Van der Weide, T.P. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 29