Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Julius, Biibi | - |
dc.date.accessioned | 2021-12-12T10:43:52Z | - |
dc.date.available | 2021-12-12T10:43:52Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/200 | - |
dc.title | Credit risk management and profitability of commercial banks in Uganda: A case study of Barclays bank, Kitoro branch, Entebbe | en_US |
dc.type | Other | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JULIUS'S DISSERTATION.docx | 228.65 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.