Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anitah, Natukunda | - |
dc.date.accessioned | 2022-01-04T06:58:01Z | - |
dc.date.available | 2022-01-04T06:58:01Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Natukunda, A. (2019) Motivation and staff performance in the parastatal sector in Uganda: A case study of National Water and Sewerage Corporation, Entebbe Branch, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/334 | - |
dc.description | Masters Students' Abstracts | en_US |
dc.description.abstract | The study was about the role of motivation in staff performance in the parastatal sector in Uganda based on a case study of National Water and Sewerage Corporation (NWSC), Entebbe Branch | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Motivation | en_US |
dc.subject | Staff performance | en_US |
dc.subject | Parastatal sector | en_US |
dc.title | Motivation and staff performance in the parastatal sector in Uganda: A case study of National Water and Sewerage Corporation, Entebbe Branch | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Natukunda Anitah.pdf | 279.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.