Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/334
Title: | Motivation and staff performance in the parastatal sector in Uganda: A case study of National Water and Sewerage Corporation, Entebbe Branch |
Authors: | Anitah, Natukunda |
Keywords: | Motivation Staff performance Parastatal sector |
Issue Date: | 2019 |
Publisher: | Nkumba University |
Citation: | Natukunda, A. (2019) Motivation and staff performance in the parastatal sector in Uganda: A case study of National Water and Sewerage Corporation, Entebbe Branch, Nkumba University |
Abstract: | The study was about the role of motivation in staff performance in the parastatal sector in Uganda based on a case study of National Water and Sewerage Corporation (NWSC), Entebbe Branch |
Description: | Masters Students' Abstracts |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/334 |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Natukunda Anitah.pdf | 279.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.