Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/341
Title: | Corporate governance and the financial performance of commercial banks in Uganda: A case study of Centenary bank, Jinja road branch |
Authors: | Emma D., Lado |
Keywords: | Accountability Board structure Financial performance Financial supervision Internal auditing Liquidity Loan portfolio Profitability Strategic leadership Corporate governance |
Issue Date: | 2019 |
Publisher: | Nkumba University |
Citation: | Lado, E. D. (2019) Corporate governance and the financial performance of commercial banks in Uganda: A case study of Centenary bank, Jinja road branch, Nkumba University |
Abstract: | The study aimed at examining the relationship between corporate governance and the financial performance of commercial banks in Uganda. The study focused on Centenary Bank, Jinja road branch |
Description: | Masters Students' Abstracts |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/341 |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Emma Daniel Lado.pdf | 306.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.