Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Julius, Biibi | - |
dc.date.accessioned | 2022-01-04T08:57:26Z | - |
dc.date.available | 2022-01-04T08:57:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Biibi, J. (2019) Credit risk management and the profitability of commercial banks in Uganda: A case study of Barclays Bank, Kitoro Branch, Entebbe, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/359 | - |
dc.description | Masters Students' Abstracts | en_US |
dc.description.abstract | The study examined the role of credit risk management on profitability in Uganda with a focus on Barclays Bank Uganda | en_US |
dc.description.sponsorship | Nkumba university | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Credit risk management | en_US |
dc.subject | Profitability | en_US |
dc.subject | Commercial banks | en_US |
dc.title | Credit risk management and the profitability of commercial banks in Uganda: A case study of Barclays Bank, Kitoro Branch, Entebbe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biibi Julius.pdf | 275.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.