Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/389
Title: | Corporate governance and performance of commercial banks in Uganda |
Other Titles: | A case study of centenary bank, Mapeera branch |
Authors: | Luvunya, Moses Magenyi |
Keywords: | Corporate governance, Commercial banks, Centenary bank. |
Issue Date: | 2021 |
Publisher: | Nkumba university press Entebbe. |
Citation: | Luvuya Moses Mugenyi (2021). Corporate governance and performance of commercial banks in Uganda: a case study of centenary bank, Mapeera branch. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. |
Series/Report no.: | ;no. 212-214 |
Abstract: | The study examined the relationship between corporate governance and the performance of commercial banks in Uganda. It focused on Centenary Bank, Mapeera Branch. |
Description: | The results of the study indicated that there was a statistically significant and positive relationship between corporate governance and performance of Centenary Bank, Mapeera Branch which was represented by (r (57) = .493, P<0.05). |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/389 |
ISBN: | 978-9970-694-00-6 |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Luvunya Moses Mugenyi.pdf | Corporate governance and performance of commercial banks in Uganda: a case study of centenary bank, Mapeera branch | 425.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.