Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/390
Title: | Strategic planning and performance of petroleum companies in Uganda |
Other Titles: | A case of HASS petroleum Uganda limited. |
Authors: | Maryan, Farah Awad |
Keywords: | Strategic planning, Performance, Petroleum. |
Issue Date: | 2021 |
Publisher: | Nkumba university press Entebbe. |
Citation: | Maryan Farah Awad (2021). Strategic planning and performance of petroleum companies in Uganda; a case of HASS petroleum Uganda limited. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. |
Series/Report no.: | ;no. 215-219 |
Abstract: | The study was about strategic planning and performance of petroleum companies in Uganda: a case of HASS Petroleum Uganda Limited. |
Description: | The study found out that strategic planning explained 87.6% to variance in strategic direction. Strategic planning also explained 81% of the variance in long-term survival and growth. And strategic planning explained 96.4% of the variance in identity and distinctive capabilities of Hass Petroleum Uganda. |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/390 |
ISBN: | 978-9970-694-00-6 |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maryan Farah Awad.pdf | Strategic planning and performance of petroleum companies in Uganda; a case of HASS petroleum Uganda limited | 648 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.