Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheila, Nampinga | - |
dc.date.accessioned | 2022-01-04T10:56:42Z | - |
dc.date.available | 2022-01-04T10:56:42Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Nampinga, S. (2019) Computerised accounting systems and financial reporting in manufacturing industries in Uganda, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/396 | - |
dc.description | Research paper | en_US |
dc.description.abstract | This research sought to examine the relationship between computerised accounting systems and financial reporting in manufacturing industries. The study was based on theories which include the Resource based view theory, systems theory and the positive accounting theory | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Accounting | en_US |
dc.subject | Financial reporting | en_US |
dc.subject | Computerized accounting | en_US |
dc.title | Computerised accounting systems and financial reporting in manufacturing industries in Uganda | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nampinga Sheila.pdf | 244.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.