Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Said M., Yusuf | - |
dc.date.accessioned | 2022-01-04T11:11:20Z | - |
dc.date.available | 2022-01-04T11:11:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Yusuf, S.M. (2019) Internal controls and financial performance of retail petroleum industry in Uganda: A case study of selected Hass Petroleum Service Stations, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/401 | - |
dc.description | Research paper | en_US |
dc.description.abstract | The study was about internal controls and the financial performance of retail petroleum industry in Uganda: A case study of selected HASS petroleum service stations | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Internal Controls | en_US |
dc.subject | Financial performance | en_US |
dc.subject | Retail petroleum industry | en_US |
dc.title | Internal controls and financial performance of retail petroleum industry in Uganda: A case study of selected Hass Petroleum Service Stations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Said Mohamed Yusuf.pdf | 243.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.