Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/401
Title: | Internal controls and financial performance of retail petroleum industry in Uganda: A case study of selected Hass Petroleum Service Stations |
Authors: | Said M., Yusuf |
Keywords: | Internal Controls Financial performance Retail petroleum industry |
Issue Date: | 2019 |
Publisher: | Nkumba University |
Citation: | Yusuf, S.M. (2019) Internal controls and financial performance of retail petroleum industry in Uganda: A case study of selected Hass Petroleum Service Stations, Nkumba University |
Abstract: | The study was about internal controls and the financial performance of retail petroleum industry in Uganda: A case study of selected HASS petroleum service stations |
Description: | Research paper |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/401 |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Said Mohamed Yusuf.pdf | 243.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.