Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/407
Title: | Performance management practices and employee performance in financial institutions in Uganda |
Other Titles: | A case study of ABSA bank, Kitoro branch Entebbe |
Authors: | Ssebwalunyo, Julius Justus |
Keywords: | Performance, Performance management, Employee performance, Financial Institutions |
Issue Date: | 2021 |
Publisher: | Nkumba university press Entebbe. |
Citation: | Ssebwalunyo Julius Justus (2021). Performance management practices and employee performance in financial institutions in Uganda: A case study of ABSA bank, Kitoro branch Entebbe. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. |
Series/Report no.: | ;no. 248-250 |
Abstract: | The study examined the role of performance management practices in employee performance of financial institutions in Uganda. It focused on a case study of ABSA Bank, Kitoro Branch. |
Description: | The results of the study indicated that the Adjusted R square was .610 which is an indication that 61.0% of the changes that occurred in employee performance were due to changes in performance management practices. The test also revealed that ABSA bank’s performance management practices had a positive relationship with employee performance. |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/407 |
ISBN: | 978-9970-694-00-6 |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ssebwalunyo Julius Justus.pdf | Performance management practices and employee performance in financial institutions in Uganda: A case study of ABSA bank, Kitoro branch Entebbe | 500.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.