Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/411
Title: | Geospatial analysis of the factors affecting access to water for livestock in the drylands of Uganda |
Other Titles: | A case of upper Lokere catchment in Karamoja sub-region |
Authors: | Mugisha, Abubakar |
Keywords: | Geospatial analysis, Access to water, Livestock, Drylands. |
Issue Date: | 2021 |
Publisher: | Nkumba university press Entebbe. |
Citation: | Mugisha Abubakar (2021). Geospatial analysis of the factors affecting access to water for livestock in the dry-lands of Uganda: a case of upper Lokere catchment in Karamoja sub-region. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. |
Series/Report no.: | ;no. 254-257 |
Abstract: | This study was done to investigate the factors affecting access to water for livestock in the Upper Lokere catchment, Karamoja sub-region, Uganda. Access to water was analyzed in terms of its availability, distribution, and functionality of water sources using geospatial analysis of secondary spatial data including hydrologic modelling with SWAT. |
Description: | The study indicated a declining growth trend in livestock numbers attributed to inadequate access to water despite an annual water yield of 162MCM determined from hydrological modelling with SWAT). This potential is under-exploited due to the limited storage capacity of developed water sources with an overall potential harvest of 6.9MCM/yr., if maintained and at 100% functionality. This is against a livestock water demand of 9MCM/yr., implying a deficit of 2.1 MCM/yr. The study also found variability in access to water for livestock in the study area due to unevenly distributed water sources with high concentrations around settlements and away from grazing areas and pastoral migratory corridors, indicating a domestic water supply oriented approach to water development which increases distances moved by pastoralists in search for water, especially in dry seasons. |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/411 |
ISBN: | 978-9970-694-00-6 |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mugisha Abubakar.pdf | Geospatial analysis of the factors affecting access to water for livestock in the drylands of Uganda: a case of upper Lokere catchment in Karamoja sub-region | 790.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.