Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/427
Title: | Ecological and socio-economic effects of water hyacinth (eichhornia crassipes) on Lake Victoria |
Other Titles: | A case study of Buvuma District |
Authors: | Mubiru, David |
Keywords: | Water Hyacinth, Ecological and socioeconomic effects, Fish catch composition, Water quality |
Issue Date: | 2021 |
Publisher: | Nkumba university press Entebbe. |
Citation: | Mubiru David (2021). Ecological and socio-economic effects of water hyacinth (eichhornia crassipes) on Lake Victoria: a case study of Buvuma District. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. |
Series/Report no.: | ;no. 282-284 |
Abstract: | Lake Victoria was once home to unique and diverse fish fauna that formed a special delicacy to the fishing communities (Graharm, 1984). Until the 1970s the Lake supported a multi-species fishery. However, the introduction of aquatic vegetation presents the largest threat to socio-economic development. |
Description: | The study findings revealed that the distribution and coverage of the water hyacinth in Buvuma District included stationary/residential 54%, patch mobile 26%, shallow residential 15%, open water 5% that had greatly affected fish productivity; causing a reduction in fish catches 30%, destruction of fishing grounds 20%, loss of breeding grounds 15%, loss of nursery grounds 30% and other effects 5%. The weed also affected the fishing communities through the loss of recreation sites 6.65%, causing diseases 10.69%, threatening food security 10.98%, threatening residential areas in Lubya, Kirongo, Namiti and Kirewe 3.76%, causing a rise in transport costs 35.84%, affecting domestic water quality and quantity 10%, limiting access to baptism and other cultural events 2.02%, causing loss of fishing gears 13.87%, and resulting in a reduction in fish catches 16.19%. |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/427 |
ISBN: | 978-9970-694-00-6 |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mubiru David.pdf | Ecological and socio-economic effects of water hyacinth (eichhornia crassipes) on Lake Victoria: a case study of Buvuma District | 672.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.