Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/428
Title: | The influence of corporal punishment in shaping the discipline of pupils in Kyegegwa District |
Other Titles: | A case study of Kyegegwa Town Council primary schools |
Authors: | Banura, Faith Adrona |
Keywords: | Influence, Corporal punishment, Pupil’s discipline. |
Issue Date: | 2021 |
Publisher: | Nkumba university press Entebbe. |
Citation: | Banura Adrona Faith (2021). The influence of corporal punishment in shaping the discipline of pupils in Kyegegwa District: a case study of Kyegegwa Town Council primary schools. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. |
Series/Report no.: | ;no. 285-288 |
Abstract: | The study investigated the influence of corporal punishment on improving pupils’ discipline in Kyegegwa Town Council primary schools. |
Description: | The study discovered that corporal punishment reduced indiscipline among pupils. Teachers’ identified alternatives to corporal punishment contributed immensely to the improvement of pupils’ discipline and corporal punishment had a great effect, both positive and negative on pupils' discipline in Kyegegwa Town Council primary schools. |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/428 |
ISBN: | 978-9970-694-00-6 |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Banura Adrona Faith.pdf | The influence of corporal punishment in shaping the discipline of pupils in Kyegegwa District: a case study of Kyegegwa Town Council primary schools | 603.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.