Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/435
Title: | Primary school dropout and its’ influence on the economic growth of Kyegegwa District |
Other Titles: | A case study of Kakabara Sub-county |
Authors: | Kajumba, Peluce |
Keywords: | Primary school dropouts, Influence, Economic growth. |
Issue Date: | 2021 |
Publisher: | Nkumba university press Entebbe. |
Citation: | Kajumba Peluce (2021). Primary school dropout and its’ influence on the economic growth of Kyegegwa District: a case study of Kakabara Sub-county. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. |
Series/Report no.: | ;no. 296-298 |
Abstract: | This study examined the effects of a high rate of primary school dropout on the economic growth of Kyegegwa District. |
Description: | The study found that primary school drop-out threatened future economic growth and the development of families, communities. Due to primary school drop-outs, the economic growth is affected in many ways. The study also found that the major causes of pupils drop-out were: weak financial background of families, physical violence against pupils at school and home, poor attitudes of both parents and children to wards education, long distance from home to school, early pregnancies and marriages, death of parents, poor academic performance, unemployment and peer influence. |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/435 |
ISBN: | 978-9970-694-00-6 |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kajumba Peluce.pdf | Primary school dropout and its’ influence on the economic growth of Kyegegwa District: a case study of Kakabara Sub-county | 514.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.