Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nakimbugwe, Pross | - |
dc.date.accessioned | 2022-01-04T13:23:52Z | - |
dc.date.available | 2022-01-04T13:23:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Nakimbugwe, P. (2019) The contribution of performance management systems to employee productivity in Uganda: A case study of Taso, Masaka Branch, Nkumba University Press | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/442 | - |
dc.description | Research paper | en_US |
dc.description.abstract | The study aimed at examining the contributions of Performance Management Systems to Employee Productivity at TASO, Masaka Branch | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University Press | en_US |
dc.subject | Performance management systems | en_US |
dc.subject | Employee productivity | en_US |
dc.title | The contribution of performance management systems to employee productivity in Uganda: A case study of Taso, Masaka Branch | en_US |
dc.type | Article | en_US |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nakimbugwe Pross.pdf | 245.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.