Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/442
Title: | The contribution of performance management systems to employee productivity in Uganda: A case study of Taso, Masaka Branch |
Authors: | Nakimbugwe, Pross |
Keywords: | Performance management systems Employee productivity |
Issue Date: | 2019 |
Publisher: | Nkumba University Press |
Citation: | Nakimbugwe, P. (2019) The contribution of performance management systems to employee productivity in Uganda: A case study of Taso, Masaka Branch, Nkumba University Press |
Abstract: | The study aimed at examining the contributions of Performance Management Systems to Employee Productivity at TASO, Masaka Branch |
Description: | Research paper |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/442 |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nakimbugwe Pross.pdf | 245.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.