Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makabayi, Herbert | - |
dc.date.accessioned | 2022-01-05T06:22:38Z | - |
dc.date.available | 2022-01-05T06:22:38Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Mukabayi, H. (2019) Assessing the Effectiveness of public policies in wetland management by the urban councils of Uganda: A case study of Kitubulu swamp, Entebbe Municipality, Nkumba University Press | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/447 | - |
dc.description | Research report | en_US |
dc.description.abstract | The Global Water Partnership in East Africa indicates that Uganda loses approximately 15% of its Gross Domestic Product (GDP ) due to the destruction of its natural resources such as wetlands | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University Press | en_US |
dc.subject | Wetland | en_US |
dc.subject | Institutional setup | en_US |
dc.subject | Ecological biodiversity | en_US |
dc.subject | Livelihood support | en_US |
dc.subject | Natural, environment | en_US |
dc.subject | Perception | en_US |
dc.subject | Communities enforceability | en_US |
dc.subject | Challenges | en_US |
dc.subject | Socio-economic | en_US |
dc.title | Assessing the effectiveness of public policies in wetland management by the urban councils of Uganda: A case study of Kitubulu swamp, Entebbe Municipality | en_US |
dc.type | Article | en_US |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Makabayi Herbert.pdf | 247.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.