Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/447
Title: | Assessing the effectiveness of public policies in wetland management by the urban councils of Uganda: A case study of Kitubulu swamp, Entebbe Municipality |
Authors: | Makabayi, Herbert |
Keywords: | Wetland Institutional setup Ecological biodiversity Livelihood support Natural, environment Perception Communities enforceability Challenges Socio-economic |
Issue Date: | 2019 |
Publisher: | Nkumba University Press |
Citation: | Mukabayi, H. (2019) Assessing the Effectiveness of public policies in wetland management by the urban councils of Uganda: A case study of Kitubulu swamp, Entebbe Municipality, Nkumba University Press |
Abstract: | The Global Water Partnership in East Africa indicates that Uganda loses approximately 15% of its Gross Domestic Product (GDP ) due to the destruction of its natural resources such as wetlands |
Description: | Research report |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/447 |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Makabayi Herbert.pdf | 247.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.