Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/458
Title: | The factors influencing dropping out of school in universal secondary schools in Kyegegwa District |
Authors: | Kemigisa, Rosemary |
Keywords: | School dropout Universal secondary education |
Issue Date: | 2019 |
Publisher: | Nkumba University Press |
Citation: | Kemigisa, R. (2019) The factors influencing dropping out of school in universal secondary schools in Kyegegwa District, Nkumba University Press |
Abstract: | In 2007, Uganda become the first country in sub-Sahara Africa to introduce Universal Secondary Education (USE) 10 years after the introduction of Universal Primary Education. Although the government of Uganda has made enormous effort to provide free, the rate of dropout is high in Uganda and Kyegegwa district in particular (MOES 2013). The study was about establishing the factors influencing dropping out of school in universal secondary schools in Kyegegwa District. The study took place in 5 selected USE schools |
Description: | Research abstract |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/458 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kemigisa Rosemary.pdf | 248.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.