Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agonzibwa, Stephen | - |
dc.date.accessioned | 2022-01-05T07:47:35Z | - |
dc.date.available | 2022-01-05T07:47:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Agonzibwa, S. (2019) Assessment of the impact of teaching strategies on the performance of mathematics in universal primary education schools in Nyabuharwa sub-county, Kyenjojo District, Nkumba University Press | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/459 | - |
dc.description | Research abstract | en_US |
dc.description.abstract | Over the years, performance in mathematics in primary schools in Nyabuharwa Sub County has been poor compared to other subjects. This study, therefore, thought to investigate the teaching strategies used in teaching mathematics in primary schools in Nyabuharwa Sub County, Kyenjojo district | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University Press | en_US |
dc.subject | Performance | en_US |
dc.subject | Qualified teachers | en_US |
dc.subject | Teaching strategies | en_US |
dc.title | Assessment of the impact of teaching strategies on the performance of mathematics in universal primary education schools in Nyabuharwa sub-county, Kyenjojo District. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agonzibwa Stephen.pdf | 278.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.