Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/469
Title: | An analysis of the factors responsible for the performance of students in mathematics: A case of Maridi state, South Sudan |
Authors: | Namana, S. Mohandis |
Keywords: | Mathematics Students performance |
Issue Date: | 2019 |
Publisher: | Nkumba University Press |
Citation: | Namana, S. M. (2019) An analysis of the factors responsible for the performance of students in mathematics: A case of Maridi state, South Sudan, Nkumba University Press |
Abstract: | The study set out to examine factors responsible for THE performance of students in mathematics in Maridi state, South Sudan. Mathematics is an essential subject for many fields and mathematical ability can be used very effectively in the field of management |
Description: | Research abstract |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/469 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Namana Simon Mohandis.pdf | 296.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.