Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/476
Title: | Impact of climate variability on banana yields in Isingiro district, Uganda |
Authors: | Nanyonjo, Samalie |
Keywords: | Climate variability Banana yields Temperature Rainfall |
Issue Date: | 2019 |
Publisher: | Nkumba University Press |
Citation: | Nanyonjo, S. (2019) Impact of climate variability on banana yields in Isingiro district, Uganda, Nkumba University Press |
Abstract: | The study determined the impact of climate variability on banana yields in Isingiro district, Uganda |
Description: | Research abstract |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/476 |
Appears in Collections: | Natural and Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nanyonjo Samalie.pdf | 243.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.